First Year
1.Semester
CODE | COURSE NAME | (T,A,L) Hrs./Wk. | Credit | ECTS | Preq. |
---|---|---|---|---|---|
ENG 101 | English I | (3,0,0) 3 | 3 | 4 | |
MTH 171 | Mathematics for Business and Economics I | (3,0,0) 3 | 3 | 6 | |
CMP 151 | Introduction to Information Technologies | (3,0,0) 3 | 3 | 6 | |
EAS 103 | Introduction to Business I | (3,0,0) 3 | 3 | 6 | |
EAS 101 | Introduction to Economics: Micro Economics | (3,0,0) 3 | 3 | 6 | |
AIT 101 | Ataturk’s Principles and History of Turkish Revolution I | (2,0,0) 0 | 0 | 2 | |
TUR 101 | Turkish I: Writing | (2,0,0) 0 | 0 | 2 | |
TOTAL | 15 | 32 |
2.Semester
CODE | COURSE NAME | (T,A,L) Hrs./Wk. | Credit | ECTS | Preq. |
---|---|---|---|---|---|
ENG 102 | English II | (3,0,0) 3 | 3 | 4 | ENG 101 |
MTH 172 | Mathematics for Business and Economics II | (3,0,0) 3 | 3 | 6 | MTH 171 |
CMP 152 | Introduction to Computer Applications | (3,0,0) 3 | 3 | 6 | CMP 151 |
LOG 120 | Introduction to Logistics I | (3,0,0) 3 | 3 | 6 | |
EAS 102 | Introduction to Economics: Macro Economics | (3,0,0) 3 | 3 | 6 | EAS 101 |
AIT 102 | Ataturk’s Principles and History of Turkish Revolution II | (2,0,0) 0 | 0 | 2 | AIT 101 |
TUR 102 | Turkish II: Oral Expression | (2,0,0) 0 | 0 | 2 | |
TOTAL | 15 | 32 |
Second Year
3.Semester
CODE | COURSE NAME | (T,A,L) Hrs./Wk. | Credit | ECTS | Preq. |
---|---|---|---|---|---|
EAS 201 | Advanced Communication Skills I | (3,0,0) 3 | 3 | 6 | ENG 102 |
LOG 210 | Introduction to Logistics II | (3,0,0) 3 | 3 | 5 | LOG 120 |
EAS 203 | Accounting I | (3,0,0) 3 | 3 | 6 | |
LOG 211 | Principles of Transportation | (3,0,0) 3 | 3 | 5 | EAS 102 |
EAS 104 | Introduction to Business II | (3,0,0) 3 | 3 | 6 | EAS 103 |
EAS 304 | Principles of Marketing | (3,0,0) 3 | 3 | 6 | |
*YIT101 | Turkish I for International students | (4,0,0) | 4 | 4 | |
TOTAL | 18 | 34 |
4.Semester
CODE | COURSE NAME | (T,A,L) Hrs./Wk. | Credit | ECTS | Preq. |
---|---|---|---|---|---|
EAS 202 | Advanced Communication Skills II | (3,0,0) 3 | 3 | 6 | EAS 201 |
EAS 204 | Accounting II | (3,0,0) 3 | 3 | 5 | EAS 203 |
LOG 220 | Supply Chain Management I | (3,0,0) 3 | 3 | 6 | |
MTH 281 | Business Statistics I | (3,0,0) 3 | 3 | 6 | EAS 104 |
LOG 50x | Elective Course I | (3,0,0) 3 | 3 | 5 | |
LOG 221 | Internship I | (3,0,0) 3 | 0 | 4 | |
*YIT102 | Turkish II for International students | (4,0,0) | 4 | 4 | |
TOTAL | 15 | 31 |
Third Year
5.Semester
CODE | COURSE NAME | (T,A,L) Hrs./Wk. | Credit | ECTS | Preq. |
---|---|---|---|---|---|
LOG 310 | Supply Chain Management II | (3,0,0) 3 | 3 | 6 | LOG 220 |
LOG 311 | Project Management | (3,0,0) 3 | 3 | 5 | |
EAS 308 | Operations Management | (3,0,0) 3 | 3 | 6 | EAS 204 |
LOG50x | Elective Course II | (3,0,0) 3 | 3 | 5 | |
LOG50x | Elective Course III | (3,0,0) 3 | 3 | 5 | |
LOG50x | Elective Course IV | (3,0,0) 3 | 3 | 5 | |
TOTAL | 18 | 33 |
6.Semester
CODE | COURSE NAME | (T,A,L) Hrs./Wk. | Credit | ECTS | Preq. |
---|---|---|---|---|---|
AFC 302 | Quantitative Analysis for Management | (3,0,0) 3 | 3 | 5 | |
LOG 50x | Elective Course V | (3,0,0) 3 | 3 | 5 | |
EAS 301 | Financial Management I | (3,0,0) 3 | 3 | 6 | EAS204 |
LOG 50x | Elective Course VI | (3,0,0) 3 | 3 | 5 | |
LOG 50x | Elective Course VII | (3,0,0) 3 | 3 | 5 | |
LOG 321 | Internship II | (3,0,0) 3 | 0 | 4 | |
TOTAL | 15 | 30 |
Fourth Year
7. Semester
CODE | COURSE NAME | (T,A,L) Hrs./Wk. | Credit | ECTS | Preq. |
---|---|---|---|---|---|
LOG 410 | Retail Management and Retail Logistics | 3,0,0) 3 | 3 | 5 | |
LOG 411 | Purchasing and Procurement | 3,0,0) 3 | 3 | 5 | |
LOG 412 | Global Logistics Management | 3,0,0) 3 | 3 | 5 | |
LOG 50x | Elective Course VIII | 3,0,0) 3 | 3 | 5 | |
LOG 50x | Elective Course IX | 3,0,0) 3 | 3 | 5 | |
LOG 50x | Elective Course X | 3,0,0) 3 | 3 | 5 | |
TOTAL | 18 | 30 |
8.Semester
CODE | COURSE NAME | (T,A,L) Hrs./Wk. | Credit | ECTS | Preq. |
---|---|---|---|---|---|
LOG 420 | Total Quality Mangement | (3,0,0) 3 | 3 | 5 | |
LOG 421 | E-Logistics | (3,0,0) 3 | 3 | 5 | |
LOG 422 | Applied Workshop in Logistics | (3,0,0) 3 | 1 | 2 | |
LOG 50x | Elective Course X | (3,0,0) 3 | 3 | 5 | |
LOG 50x | Elective Course XI | (3,0,0) 3 | 3 | 5 | |
TOTAL | 13 | 22 |