First Year
Fall Semester / Half Term I.
COURSE CODE | COURSE NAME | COURSE DESCRIPTION |
---|---|---|
MTH171 | Mathematics for Economics and Business I | Functions, limit and continuity, derivative and applications, extreme values, graphing. |
EAS101 | Introduction to Economics: Micro Economics | The Scope and Method of Economics, The Economic Problem: Scarcity and Choice, Demand, Supply, and Market Equilibrium, Demand and Supply Applications and Elasticity. |
CMP151 | Introduction to Information Technologies | Introduction to the World of the Computer, Defining the Computer, The History of Computer, Computer Generations, Elements of Computer Systems, Hardware of Computer. |
AIT101 | Principles of Ataturk and History of Revolution I | This course provides a general information of the events from the end of the 19. century until the end of the Turkish War of Independence and the signing of the Treaty of Lausanne in 1923. |
TUR101 | Turkish | Students will be taught how to use the written communication tools accurately and efficiently in this course. Various types of written statements will be examined through a critical point of view by doing exercises on understanding, telling, reading, and writing. |
ENG101 | English I (online) | Focusing on grammar and developing of all language skills. This course aims at enabling students to understand their lessons and to express themselves in English. |
Spring Semester / Half Term II.
COURSE CODE | COURSE NAME | COURSE DESCRIPTION |
---|---|---|
LOG120 | Introduction to Logistics I | Definitions and Significance of Logistics, Logistics Systems, Logistical Infrastructure, Transport Systems and Logistics Services, Warehousing, Handling, and Picking Systems. |
MTH172 | Mathematics for Economics and Business II | Limits and Continuity, Average Rate of Change and Slope, Derivatives, Instantaneous Rate of Change, Higher Order Derivatives, Optimization, Maxima and Minima, Revenue, Cost and Profit Applications. |
EAS103 | Introduction to Business | Business, Entrepreneurs, Managers, Non-Managers (Employee), Business Environment, Types of Business, Legal Structures of Business, Forming Business Alliances, Importing and Exporting. |
EAS102 | Introduction to Economics: Makro Economics | Credit, banks and money, Economic fluctuations and unemployment, Unemployment and fiscal policy, Inflation and monetary policy, Technological progress, unemployment and living standards in the long run. |
CMP152 | Introduction to Computer Applications | Introduction to Windows, Windows Commands, How the windows commands work, Introduction to Microsoft Office, Microsoft Word, Microsoft Power Point, Project of Microsoft Power point. |
AIT102 | Principles of Ataturk and History of Revolution II | With special reference to the Principals of Atatürk the course will examine the philosophy of the foundation and existence of the republican regime as well as the democratic developments in secular Turkey during the twentieth century and in the era of extending globalization. |
TUR102 | Turkish II | Students will be taught how to use the written communication tools accurately and efficiently in this course. There will be exercises on understanding, telling, reading, and writing; types of speeches (panel, symposium, conference, etc.) will be introduced; the student will be equipped with information on using body language, accent and intonation, and presentation techniques. |
ENG102 | Foreign Language II | This course aims to take students to advanced level of English. |
Second Year
Fall Semester / Half Term III.
COURSE CODE | COURSE NAME | COURSE DESCRIPTION |
---|---|---|
LOG210 | Introduction to Logistics II | Inventory, Stock and Pre-Supply Management, Logistics Network Planning, Logistics Information Technologies, Logistics Investment and Finance. |
LOG211 | Principles of Transportation | Transportation’s Role in the Economy, Transportation’s Role in Global Trade Planning, Economics of Transportation, Motor Carrier Industry, The Railroad Industry, The Airline Industry. |
EAS203 | Accounting I | Accounting the basis for business decision, Recording changes in financial position, Measuring business income, Completion of the accounting cycle, Accounting for merchandising activities. |
EAS304 | Marketing | Marketing, Creating Customer Value and Engagement, Company and Marketing Strategy, Partnering to Build Customer Engagement, Value, and Relationships, Analyzing the Marketing Environment. |
EAS104 | Principles of Management | Principles of Management, The Basis of Management, Theory and Practice, The Nature of Planning, Decision-Making, The Nature and Purpose of Organising, Basic Departmentalization. |
AFC281 | Business Communication I | This course aims to improve the student’s ability to understand and use English Grammar and vocabulary in business context. |
Spring Semester / Half Term IV.
COURSE CODE | COURSE NAME | COURSE DESCRIPTION |
---|---|---|
LOG220 | Supply Chain Management I | Understanding the Supply Chain, Supply Chain Performance: Achieving Strategic Fit and Scope, Supply Chain Drivers and Metrics, Designing Distribution Networks and Applications to Online Sales |
AFC282 | Business Communication II | This course presents a business story within the context and structure of two typical business communication situation. The target language items are described in terms of the functions they perform within the communicative structure of the meeting or negotiation. |
EAS204 | Accounting II | Plant and Equipment, Depreciation and intangible assets, Liabilities common to most business organisations, Partnership, Accounting Concepts, Professional Judgement and Ethical conduct. |
MTH281 | Statistics I | Frequency distributions and Graphing Frequency Distributions, Measures of Central Tendency, Measures of Dispersion and Skewness, Basic Concepts and Rules of Probability, Probability Distributions. |
LOG501 | Elective Course I | Presented in Elective Courses Section. |
LOG221 | Internship I | Internship covers field experience at any work place (public or private). |
Third Year
Fall Semester / Half Term V.
COURSE CODE | COURSE NAME | COURSE DESCRIPTION |
---|---|---|
LOG310 | Supply Chain Management II | Managing Economies of Scale in a Supply Chain, Managing Uncertainty in a Supply Chain, Determining the Optimal Level of Product Availability, Transportation in a Supply Chain. |
LOG311 | Project Management | Projects in Contemporary Organizations, Strategic Management and Project Selection, The Project Manager, Project Activity and Risk Planning, Budgeting: Estimating Costs and Risks, Scheduling. |
EAS308 | Operations Management | Operations and Productivity, Operations Strategy in a Global Environment, Forecasting, Design of Goods and Services, Statistical Process Control, Capacity and Constraint Management, Location Strategies. |
LOG502 | Elective Course II | Presented in Elective Courses Section. |
LOG503 | Elective Course III | Presented in Elective Courses Section. |
LOG504 | Elective Course IV | Presented in Elective Courses Section. |
Spring Semester / Half Term VI.
COURSE CODE | COURSE NAME | COURSE DESCRIPTION |
---|---|---|
AFC302 | Quantitative Analysis for Management | Management Science, Linear Programming: Model Formulation and Graphical Solution, Linear Programming: Computer Solution and Sensitivity Analysis, Integer Programming, Transportation. |
EAS301 | Financial Management I | Aims and Management of the Company, Financial Markets and Institutions, Accounting and Finance, Measuring Company Performance, Time Value of Money, Bond Valuation, Shares Valuation. |
LOG505 | Elective Course V | Presented in Elective Courses Section. |
LOG506 | Elective Course VI | Presented in Elective Courses Section. |
LOG507 | Elective Course VII | Presented in Elective Courses Section. |
LOG321 | Internship II | Internship covers field experience at any work place (public or private). |
Fourth Year
Fall Semester / Half Term VII.
COURSE CODE | COURSE NAME | COURSE DESCRIPTION |
---|---|---|
LOG410 | Retail Management and Retail Logistics | Introduction to Retailing, Types of Retailers, Multichannel Retailing, Retail Logistics, Fresh Food Retail Logistics, The internationalization of the retail supply chain, Fashion Logistics and Quick Response. |
LOG411 | Purchasing and Procurement | General information about Purchasing and Procurement terms, The Role of Purchasing and Procurement in the Value Chain, Buying Behaviour & Decision Making in Purchasing. |
LOG412 | Global Logistics Management | Introduction to Global Logistics and Global Supply Chain Concepts, Internationalization Process for Businesses, Basis of International Trade and Environmental Analysis, Global Cargo Management. |
LOG508 | Elective Course VIII | Presented in Elective Courses Section. |
LOG509 | Elective Course IX | Presented in Elective Courses Section. |
LOG510 | Elective Course X | Presented in Elective Courses Section. |
Spring Semester / Half Term VIII.
COURSE CODE | COURSE NAME | COURSE DESCRIPTION |
---|---|---|
LOG420 | Total Quality Mangement | The basic concepts of quality and total quality management Definitions, the history of quality and TQM, 8 principles of TQM, Evolution of quality concepts and quality paradigms, Organization for total quality. |
LOG421 | E-Logistics | Overview of Electronic Commerce, E-Marketplaces:Mechanisms, Tools and Impact of E-Commerce, Retailing in Electronic Commerce: Products and Services, B2B E-Commerce. |
LOG422 | Applied Workshop in Logistics | Course is designed to develop an overall understanding of the principles of logistics management including accepted presentation techniques, listening skills, critical analysis of industrial and scientific presentations, participation in scientific discussions and introduction of speakers and invited guests. |
LOG511 | Elective Course XI | Presented in Elective Courses Section. |
LOG512 | Elective Course XII | Presented in Elective Courses Section. |
Elective Courses
COURSE CODE | COURSE NAME | COURSE DESCRIPTION |
---|---|---|
LOG500 | Air Transportation and Airport Logistics | Introduction and Industry Background, Regulation, Deregulation and Privatization of Air Transport, Global Trends in Aviation, Global Network Formation, and Inter-Carrier Alliances. |
LOG500 | Multimodel Transport Management | Overview of transportation, Development of multimodal transportation, Usage of multimodal transportation, Transportation system models, Network structure and models. |
LOG500 | Maritime Transportation Management | Structure of maritime transport industry, Basic terms and concepts of shipping, Cargoes and their characteristics, Ships types and their characteristics, Ship management and functions of ship management. |
LOG500 | Ship Agency and Freight Forwarding Business | The intermediaries, their roles and functions in logistics and shipping, Introduction to ship agency and forwarding business, The concepts and terminology of ship agency and forwarding. |
LOG500 | Risk Management in Logistics | Defining Risk and Working with Risk, Risks in Supply Chain and Trends effecting Supply Chain, Approaches to risk management, Identifying risks, Analysing risks, Responding to risks. |
LOG500 | Railway Transportation | Introduction to Railroad Transportation, Europe, Turkey and CIS – relations with globalization and environment, Rolling stock, infrastructure, equipment, parties involved, intermodal equipment. |
LOG500 | City Logistics | Introduction, Modelling City Logistics, City Logistics with ITS, Demand and Supply Models, Impact Models, Vehicle Routing and Scheduling, Location of Logistics Terminals. |
LOG500 | Simulation in Logistics | Introduction to simulation, Simulation examples and general principles, Simulation softwareIntroduction to Arena, Arena Basics, Review of basic probability and statistics Random numbers and random variates. |
LOG500 | Network Optimization | Introduction, Paths, Trees and Cycles, Algorithm Design and Analysis, Shortest Paths, Maximum Flows, Minimum Cost Flows, Assignments and Matchings, Minimum Spanning Trees |
LOG500 | Lean Supply Chain Management | Introduction Importance of being lean, Lean concept, historical evolution, What is lean manufacturing? Lean philosophy and 7 waste, Lean Techniques Value stream mapping. |
LOG500 | Green Logistics | Greening the Supply Chain, Environmental Effects of Logistics, The Environmental Impacts of Freight Transport, Carbon Auditing of Supply Chains and Products. |
LOG500 | Energy Distribution | Natural Gas Industry and Market, Distribution of Natural Gas, The Role of Liquefied natural gas (LNG), LNG Transportation, Oil: International Evolution, Global Distribution of Oil. |