FIRST YEAR
Fall Semester

CODE COURSE NAME (T,A,L) Hrs./Wk. Credit ECTS Preq.
ENG 101 English I (3,0,0) 3 3 4
EAS 100 Sociology (3,0,0) 3 3 6
EAS 101 Introduction to Economics: Microeconomics (3,0,0) 3 3 6
POL 101 Introduction to Political Science I (3,0,0) 3 3 6
HIS 103 History of Civilizations (3,0,0) 3 3 6
AIT 151 / AIT 153 Ataturk’s Principles and History of Turkish Revolution I (2,0,0) 0 0 2
TUR 151 / YIT 151 Turkish I: Writing (2,0,0) 0 0 2
TOTAL 15 32

Spring Semester

CODE COURSE NAME (T,A,L) Hrs./Wk. Credit ECTS Preq.
ENG 102 English II (3,0,0) 3 3 4 ENG 101
POL 102 Introduction to Political Science II (3,0,0) 3 3 6
EAS 102 Introduction to Economics: Macroeconomics (3,0,0) 3 3 6
POL 192 Introduction to Comparative Politics (3,0,0) 3 3 6
HIS 106 World History of the 20th Century (3,0,0) 3 3 6
AIT 152 / AIT 154 Ataturk’s Principles and History of Turkish Revolution II (2,0,0) 0 0 2
TUR 152 / YIT 152 Turkish II: Oral Expression (2,0,0) 0 0 2
TOTAL 15 30

SECOND YEAR
Fall Semester

CODE COURSE NAME (T,A,L) Hrs./Wk. Credit ECTS Preq.
IRS 203 Diplomatic History (3,0,0) 3 3 6
LAW 106 Introduction to Law (3,0,0) 3 3 6
IRS 210 Modern Political Thought (3,0,0) 3 3 6
IRS 207 Introduction to IR I (3,0,0) 3 3 6
EAS 201 Advanced Communication Skills I (3,0,0) 3 3 6
*YIT101 Turkish I for International students (4,0,0) 4 4
TOTAL 15 30

Spring Semester

CODE COURSE NAME (T,A,L) Hrs./Wk. Credit ECTS Preq.
EAS 202 Advanced Communication Skills II (3,0,0) 3 3 6
HIS 206 Modern Turkish Politics (3,0,0) 3 3 6
IRS 202 Research Methods (3,0,0) 3 3 6
IRS 208 Introduction to International Relations II (3,0,0) 3 3 6
IRS 205 Constitutıonal Law (3,0,0) 3 3 6
*YIT102 Turkish II for International students (4,0,0) 4 4
TOTAL 15 30

THIRD YEAR
Fall Semester

CODE COURSE NAME (T,A,L) Hrs./Wk. Credit ECTS Preq.
IRS 307 Introduction to International Law (3,0,0) 3 3 6
IRS 311 Turkish Foreign Policy I (3,0,0) 3 3 6
IRS 313 International Politics and Security (3,0,0) 3 3 6
IRS 316 Theories of International Relations (3,0,0) 3 3 6
HIS 308 Ottoman Economic, Social & Political Structure I (3,0,0) 3 3 6
TOTAL 15 30

Spring Semester

CODE COURSE NAME (T,A,L) Hrs./Wk. Credit ECTS Preq.
IRS 312 International Organisations (3,0,0) 3 3 6
IRS 315 Turkish Foreign Policy II (3,0,0) 3 3 6
IRS 314 International Political Economy (3,0,0) 3 3 6
POL 312 Comparative Political Systems (3,0,0) 3 3 6
HIS 309 Ottoman Economic, Social and Political Structure II (3,0,0) 3 3 6
TOTAL 15 30

FOURTH YEAR
Fall Semester

CODE COURSE NAME (T,A,L) Hrs./Wk. Credit ECTS Preq.
IRS 401 Analysis of International Relations I (2,0,0) 3 3 6
IRS 400 The Cyprus Issue (3,0,0) 3 3 6
IRS4xx Elective Course III (3,0,0) 3 3 6
IRS4xx Elective Course III (3,0,0) 3 3 6
IRS4xx Elective Course III (3,0,0) 3 3 6
TOTAL 15 30

Spring Semester

CODE COURSE NAME (T,A,L) Hrs./Wk. Credit ECTS Preq.
IRS 402 Analysis of International Relations II (3,0,0) 3 3 6
IRS4xx Elective Course IV (3,0,0) 3 3 6
IRS4xx Elective Course V (3,0,0) 3 3 6
IRS4xx Elective Course VI (3,0,0) 3 3 6
IRS4xx Elective Course VII (3,0,0) 3 3 6
TOTAL 15 26

Elective Courses

CODE COURSE NAME
IRS426 The Middle East Politics
IRS422 Conflict Resolution
IRS492 Energy Politics
IRS490 European Economic and European Integration
IRS412 Nationalism and Ethnic Conflict
IRS409 Gender Politics
IRS404 Political Sociology
IRS428 State Theories
IRS459 Minorities and Minority Rights
IRS403 European Union