FIRST YEAR
Fall Semester
CODE | COURSE NAME | (T,A,L) Hrs./Wk. | Credit | ECTS | Preq. |
---|---|---|---|---|---|
ENG 101 | English I | (3,0,0) 3 | 3 | 4 | |
MTH 171 | Mathematics for Business and Economics I | (3,0,0) 3 | 3 | 6 | |
CMP 151 | Introduction to Information Technologies | (3,0,0) 3 | 3 | 6 | |
EAS 103 | Introduction to Business I | (3,0,0) 3 | 3 | 6 | |
EAS 101 | Introduction to Economics: Micro Economics | (3,0,0) 3 | 3 | 6 | |
AIT 101 | Ataturk’s Principles and History of Turkish Revolution I | (2,0,0) 0 | 0 | 2 | |
TUR 101 | Turkish I: Writing | (2,0,0) 0 | 0 | 2 | |
TOTAL | 15 | 32 |
Spring Semester
CODE | COURSE NAME | (T,A,L) Hrs./Wk. | Credit | ECTS | Preq. |
---|---|---|---|---|---|
ENG 102 | English II | (3,0,0) 3 | 3 | 4 | ENG 101 |
MTH 172 | Mathematics for Business and Economics II | (3,0,0) 3 | 3 | 6 | MTH 171 |
CMP 152 | Introduction to Computer Applications | (3,0,0) 3 | 3 | 6 | CMP 151 |
EAS 104 | Introduction to Business II | (3,0,0) 3 | 3 | 6 | EAS103 |
EAS 102 | Introduction to Economics: Macro Economics | (3,0,0) 3 | 3 | 6 | EAS101 |
AIT 102 | Ataturk’s Principles and History of Turkish Revolution II | (2,0,0) 0 | 0 | 2 | AIT101 |
TUR 102 | Turkish II: Oral Expression | (2,0,0) 0 | 0 | 2 | |
TOTAL Semester CREDITS/ECTS | 15 | 32 |
SECOND YEAR
Fall Semester
CODE | COURSE NAME | (T,A,L) Hrs./Wk. | Credit | ECTS | Preq. |
---|---|---|---|---|---|
ENG 201 | Advanced Communication Skills I | (3,0,0) 3 | 3 | 6 | ENG 102 |
MTH 281 | Business Statistics I | (3,0,0) 3 | 3 | 6 | |
EAS 203 | Accounting I | (3,0,0) 3 | 3 | 6 | EAS 102 |
EAS 214 | International Political Economy | (3,0,0) 3 | 3 | 6 | |
EAS 100 | Sociology | (3,0,0) 3 | 3 | 6 | |
*YIT101 | Turkish I for foreign students | (4,0,0) | 4 | 4 | |
TOTAL Semester CREDITS/ECTS | 15 | 30 | |||
* | Turkish I for foreign students | (4,0,0) | 4 | 4 |
Spring Semester
CODE | COURSE NAME | (T,A,L) Hrs./Wk. | Credit | ECTS | Preq. |
---|---|---|---|---|---|
ENG211 | Advanced Communication Skills II | (3,0,0) 3 | 3 | 6 | EAS 201 |
MTH 282 | Business Statistics II | (3,0,0) 3 | 3 | 66 | MTH 281 |
EAS 204 | Accounting II | (3,0,0) 3 | 3 | 6 | EAS 203 |
MAN 207 | Business Law | (3,0,0) 3 | 3 | 6 | |
MAN 202 | Business Ethics | (3,0,0) 3 | 3 | 6 | EAS 104 |
*YIT 102 | Turkish II for foreign students | (4,0,0) | 4 | 4 | |
TOTAL Semester CREDITS/ECTS | 15 | 30 | |||
* | Turkish II for foreign students | (4,0,0) | 4 | 4 |
THIRD YEAR
Fall Semester
CODE | COURSE NAME | (T,A,L) Hrs./Wk. | Credit | ECTS | Preq. |
---|---|---|---|---|---|
BAN 303 | Introduction to Banking I | (3,0,0) 3 | 3 | 6 | |
FIN 301 | Management Accounting | (3,0,0) 3 | 3 | 6 | |
EAS 301 | Financial Management I | 3 | 6 | ||
FIN 304 | Investment Fundamentals | (3,0,0) 3 | 3 | 6 | |
EAS 306 | Money and Banking | (3,0,0) 3 | 3 | 6 | EAS 204 |
TOTAL Semester CREDITS/ECTS | 15 | 30 |
Spring Semester
CODE | COURSE NAME | (T,A,L) Hrs./Wk. | Credit | ECTS | Preq. |
---|---|---|---|---|---|
BAN 304 | Introduction to Banking Il | (3,0,0) 3 | 3 | 6 | |
FIN 403 | Portfolio Management | (3,0,0) 3 | 3 | 6 | |
FIN 302 | Financial Management ll | (3,0,0) 3 | 3 | 6 | EAS 301 |
EAS 481 | Operations Research | (3,0,0) 3 | 3 | 6 | |
MAN 307 | Scientific Research Methods | (3,0,0) 3 | 3 | 6 | |
TOTAL Semester CREDITS/ECTS | 15 | 30 |
FOURTH YEAR
Fall Semester
CODE | COURSE NAME | (T,A,L) Hrs./Wk. | Credit | ECTS | Preq. |
---|---|---|---|---|---|
MRK 401 | International Finance | (3,0,0) 3 | 3 | 6 | |
EAS 404 | Risk Management | (3,0,0) 3 | 3 | 6 | |
EAS 308 | Banking Law | (3,0,0) 3 | 3 | 6 | |
MAN 4XX | Elective Course | (3,0,0) 3 | 3 | 6 | |
MAN 4XX | Elective Course | (3,0,0) 3 | 3 | 6 | |
TOTAL Semester CREDITS/ECTS | 15 | 30 |
Spring Semester
CODE | COURSE NAME | (T,A,L) Hrs./Wk. | Credit | ECTS | Preq. |
---|---|---|---|---|---|
EAS 401 | International Banking | (3,0,0) 3 | 3 | 6 | |
EAS 407 | Strategic Management | (3,0,0) 3 | 3 | 6 | |
MAN 4XX | Non-departmental Elective – 2 | (3,0,0) 3 | 3 | 6 | |
MAN 4XX | Non-departmental Elective – 3 | (3,0,0) 3 | 3 | 4 | |
MAN 4XX | Non-departmental Elective – 4 | (3,0,0) 3 | 3 | 4 | |
TOTAL Semester CREDITS/ECTS | 15 | 26 |
Total Credit | ECTS |
---|---|
120 | 240 |