FIRST YEAR
Fall Semester

CODE COURSE NAME (T,A,L) Hrs./Wk. Credit ECTS Preq.
ENG 101 English I (3,0,0) 3 3 4
MAT 173 Mathematics for Business and Economics I (3,0,0) 3 3 6
CMP 151 Introduction to Information Technologies (3,0,0) 3 3 6
EAS 103 Introduction to Business I (3,0,0) 3 3 6
EAS 101 Introduction to Economics: Micro Economics (3,0,0) 3 3 6
AIT 151 Ataturk’s Principles and History of Turkish Revolution I (2,0,0) 0 0 2
TUR 151 Turkish I: Writing (2,0,0) 0 0 2
TOTAL Semester CREDITS/ECTS 15 32

Spring Semester

CODE COURSE NAME (T,A,L) Hrs./Wk. Credit ECTS Preq.
ENG 102 English II (3,0,0) 3 3 4 ENG 101
MAT 174 Mathematics for Business and Economics II (3,0,0) 3 3 6 MTH 171
CMP 152 Introduction to Computer Applications (3,0,0) 3 3 6 CMP 151
EAS 104 Introduction to Business II (3,0,0) 3 3 6 EAS103
EAS 102 Introduction to Economics: Macro Economics (3,0,0) 3 3 6 EAS101
AIT 152 Ataturk’s Principles and History of Turkish Revolution II (2,0,0) 0 0 2 AIT101
TUR 152 Turkish II: Oral Expression (2,0,0) 0 0 2
TOTAL Semester CREDITS/ECTS 15 32

SECOND YEAR
Fall Semester

CODE COURSE NAME (T,A,L) Hrs./Wk. Credit ECTS Preq.
ENG 201 Advanced Communication Skills I (3,0,0) 3 3 6 ENG 102
MTH 281 Business Statistics I (3,0,0) 3 3 6
MAN 207 Business Law (3,0,0) 3 3 6
EAS 203 Accounting I (3,0,0) 3 3 6
EAS 100 Sociology (3,0,0) 3 3 6
*YIT101 Turkish I for International students (4,0,0) 4 4
TOTAL Semester CREDITS/ECTS 15 30

Spring Semester

CODE COURSE NAME (T,A,L) Hrs./Wk. Credit ECTS Preq.
EAS 202 Advanced Communication Skills II (3,0,0) 3 3 6 EAS 201
MTH 282 Business Statistics II (3,0,0) 3 3 6 MTH 281
EAS 204 Accounting II (3,0,0) 3 3 6 EAS203
EAS 214 International Political Economy (3,0,0) 3 3 6 EAS 102
MAN 202 Business Ethics (3,0,0) 3 3 6 EAS 104
*YIT102 Turkish II for International students (4,0,0) 4 4
TOTAL Semester CREDITS/ECTS 15 30

THIRD YEAR
Fall Semester

CODE COURSE NAME (T,A,L) Hrs./Wk. Credit ECTS Preq.
EAS 304 Principles of Marketing (3,0,0) 3 3 6 EAS 104
ACC 301 Managerial Accounting (3,0,0) 3 3 6 EAS 204
EAS 310 Organizational Behavior and Social Psychology (3,0,0) 3 33 6 EAS 104
EAS 309 Operational Research (3,0,0) 3 3 6 MTH 172
EAS 301 Financial Management I (3,0,0) 3 3 6 EAS 204
TOTAL Semester CREDITS/ECTS 18 36

Spring Semester

CODE COURSE NAME (T,A,L) Hrs./Wk. Credit ECTS Preq.
MRK 306 Marketing Management (3,0,0) 3 3 6 EAS 304
MAN 307 Research Methods (3,0,0) 3 3 6 MTH 282
EAS 306 Financial Management (3,0,0) 3 3 6 EAS 204
MAN 309 Operations Mgmt. & Res. (3,0,0) 3 3 6 EAS 104
EAS308 Sociology (3,0,0) 3 3 6 MTH 282
TOTAL Semester CREDITS/ECTS 15 30

Fourth YEAR
Fall Semester

CODE COURSE NAME (T,A,L) Hrs./Wk. Credit ECTS Preq.
EAS 401 International Business Management (3,0,0) 3 3 6 EAS 104
EAS 403 Human Resource Management (3,0,0) 3 3 6 MAN 309
EAS 409 Management Information Systems (3,0,0) 3 3 6 EAS 104
Elective (3,0,0) 3 3 6
Elective (3,0,0) 3 3 6
TOTAL Semester CREDITS/ECTS 15 30

Sring Semester

CODE COURSE NAME (T,A,L) Hrs./Wk. Credit ECTS Preq.
MAN 402 Graduation Project (3,0,0) 3 3 6 MAN 307
EAS 404 Strategic Management (3,0,0) 3 3 6 EAS104
Elective (3,0,0) 3 3 6
Elective (3,0,0) 3 3 6
Elective (3,0,0) 3 3 6
TOTAL Semester CREDITS/ECTS 15 30

Elective

CODE COURSE NAME (T,A,L) Hrs./Wk. Credit ECTS Preq.
MRK 401 Marketing Research (3,0,0) 3 3 6 MAN 307
EAS 406 Services Marketing (3,0,0) 3 3 6 EAS 103
EAS 482 Entrepreneurship Development (3,0,0) 3 3 6 EAS 103
EAS 408 International Economy (3,0,0) 3 3 6 EAS 102
EAS 481 Innovation Management (3,0,0) 3 3 6 EAS 104
EAS 302 Financial Management II (3,0,0) 3 3 6 EAS 301
EAS 381 Managerial Decision Making (3,0,0) 3 3 6 EAS 104